Participants - 10th ZADARHALF triathlon by Falkensteiner Punta Skala - 113K
# BIB Participant Gender Year of birth
1 127 Adamča Norbi M 1978
2 128 Affonseca Jose M 1975
3 129 Alic Irfan M 1995
4 374 Anlauf Norbert M 1963
5 130 Antončić Borna M 1998
6 131 Antončić Zvjezdana F 1993
7 132 Anžur Polona F 1977
8 133 Attila Boda M 1975
9 134 Avirovic Ivan M 1998
10 135 Axmann Petr M 1982
11 136 Babusik Martin M 1974
12 137 Bačić Saša M 1982
13 138 Baeyens Tom M 1974
14 139 Barabashev Pavel M 1975
15 140 Barakonyi Márton M 1999
16 141 Barna Viktória F 1978
17 142 Bašić Silvio M 1976
18 143 Beisteiner Roland M 1987
19 144 Beňo Gabriel M 1967
20 145 Berka Martin M 1987
21 146 Bihler Sascha M 1979
22 147 Bizjak Matjaz M 1974
23 148 Bocken Lennart M 1994
24 149 Boda Kalman M 1977
25 150 Bognar Almoš M 1977
26 151 Bohdanowicz Patrycja F 1984
27 152 Bordovský Lukáš M 1988
28 154 Boščić Božo M 1989
29 155 Bošković Vido M 1991
30 156 Brkić Matija M 1994
31 157 Brlecic Marijan M 1983
32 111 Bugarija Josip M 1992
33 158 Bukal Stjepan M 1985
34 159 Carfagno Roberto M 1971
35 160 Cathelyn Lesly M 1969
36 161 Ces Josip M 1982
37 162 Chmelařová Eliška F 1995
38 163 Csorgics Jozsef M 1981
39 164 Cvanciger Vedran M 1973
40 165 Cvjetko Jurica M 1984
41 166 Cziger Sandor M 1975
42 167 Čelebija Dubravko M 1981
43 114 Čorbová Nikola F 1990
44 168 Damjanović Davor M 1975
45 125 Deforche Karel M 1966
46 169 Delorme Christophe M 1963
47 170 Dockalkova Martina F 1975
48 171 Dočkálek Libor M 1973
49 Dohnal Petr M 1973
50 174 Doichinov Valeri M 1958
51 175 Doko Goran M 1978
52 176 Dolecek Josef M 1979
53 177 Döller Werner M 1966
54 178 Drbohlav Lukáš M 1981
55 179 Duspara Mićo M 1966
56 180 Đuričin Tomislav M 1975
57 181 Đurić Goran M 1982
58 375 Erbacher Tobias M 1988
59 182 Ertl Erika F 1989
60 183 Falkensammer Phil M 1983
61 184 Feierl Christian M 1982
62 185 Fiala David M 1970
63 186 Fialová Hana F 1972
64 187 Fitzweijers Peter M 1981
65 188 Fleischer Marc M 1987
66 189 Foresti Alejandro Carlos M 1962
67 190 Fort Vitezslav M 1983
68 191 Fürtös Dr András Bandita M 1972
69 192 Gašparič Nande M 2002
70 193 Golner Tihomir M 1979
71 194 Golubic Ognjen M 1974
72 195 Gorupić Dubravko M 1977
73 107 Gošnjak Tim M 1994
74 196 Gottwald Jan M 1980
75 197 Grácik Eduard M 1958
76 198 Grbeša Jakov M 1977
77 Grepo Josip M 1981
78 200 Grüner Manfred M 1969
79 201 Haas Christian M 1986
80 202 Hahn Gabriella F 1982
81 203 Hamerlik Stanislav M 1970
82 124 Hanackova Mirka F 1978
83 204 Hariri-Rink Annahita F 1974
84 205 Havrlant Mojmír M 1977
85 173 Heller Bretislav M 2000
86 207 Hlavica Petr M 1975
87 208 Hocevar Katja F 1999
88 209 Hofbauer Stefan M 1983
89 108 Holeša Patrik M 1991
90 210 Holzhammer Hannes M 1980
91 211 Hommes Daniel M 1963
92 212 Horak Dusan M 1973
93 213 Horniak Gregor M 1986
94 214 Horniak Samuel M 1993
95 215 Hrabar Vjekoslav M 1971
96 216 Hrushetskyi Viktor M 1981
97 217 Jakončič Boštjan M 1973
98 218 Jaman Miro M 1969
99 219 Janko Dalibor M 1979
100 220 Juranić Marko M 1977
101 221 Jurič Kristijan Ivan M 1978
102 222 Kabić Karlo M 1984
103 223 Kaláb Miloš M 1950
104 224 Kalman Juraj M 1973
105 225 Kanceljak Mateo M 1991
106 226 Karacic Ivan M 1987
107 227 Kincel Gert M 1970
108 397 Kink Lovro M 1966
109 118 Kiss Ladislav M 1984
110 228 Klaneček Alojz M 1961
111 229 Kleinrath Paul M 1982
112 230 Klempic Goran M 1981
113 231 Klinger Jürgen M 1961
114 232 Klobučar Tilen M 1988
115 233 Kmet Liliia F 1992
116 101 Koceić Marin M 1975
117 248 Kogovšek Stane M
118 121 Kolaja Milan M 1981
119 234 Kőrösi Tibor M 1963
120 235 Kósa Gabriel M 1978
121 236 Košorok Blaž M 1972
122 237 Kovacevic Savo M 1976
123 238 Kovacic Borna M 1971
124 239 Kožić Miroslav M 1977
125 240 Krajnc Damjan M 1969
126 241 Krajnc Danijel M 1984
127 242 Kretschmer Arno M 1979
128 243 Krupička David M 1977
129 119 Laci Ermal M 1998
130 110 Ladits Christoph M 1990
131 244 Lajoš Erik M 1992
132 245 Lapeš Jaromír M 1976
133 246 Lehner Alexander M 1972
134 247 Leskovar Lorena F 1991
135 Ličen Igor M 1972
136 249 Lottmann Anna F 1991
137 250 Lovreković Dalibor M 1974
138 251 Lovric Marija F 1983
139 252 Lozić Ivan M 1983
140 253 Lukač Irena F 1972
141 112 Lukina Marija F 1991
142 254 Luštica Mirjana F 1971
143 255 Macháček Vladimír M 1980
144 256 Madjar Ivan M 1988
145 257 Magdić Iva F 1982
146 258 Magdić Vjeran M 1982
147 259 Magnusek Martin M 1987
148 260 Maier Ernest M 1994
149 126 Mancevic Denis M 1981
150 261 Mandusic Igor M 1974
151 262 Markovič Andreja F 1966
152 263 Marovic Mirna F 1972
153 264 Martele Yves M 1975
154 206 Martin Svetinsky M 1979
155 265 Mavrič Mrak Filip M 2001
156 266 Mehmedović Jasmina F 1985
157 267 Mehmedović Mujo M 1982
158 268 Miholjević Tomislav M 1989
159 269 Mijatović Tomislav M 1980
160 270 Mikec Mina F 1966
161 271 Mikolić Elizabeta F 1979
162 272 Miljkovic Josip M 1994
163 273 Miljković Ivan M 1984
164 274 Minář Patrik M 2000
165 Miočić Ana F 1975
166 275 Misiarz Radka F 1975
167 276 Misiarz Viktor M 1975
168 379 Mizdrak Dejan M 1979
169 277 Müllauer Christian M 1972
170 278 Müller Theresa F 1991
171 279 Mund Ramona F 1985
172 280 Nagy Lubomír M 1978
173 281 Nikolic Tomislav M 1990
174 399 Novak Adam M 1983
175 282 Novak Luka M 1983
176 283 Novak Martina F 1960
177 284 Oblak Karla F 1985
178 285 Odlozilova Andrea F 1989
179 120 Oharek Petr M 1982
180 286 Oharek Zdeněk M 1984
181 287 Ordelt Petr M 1972
182 288 Pajić Srđan M 1978
183 289 Papájová Lenka F 1974
184 290 Parčina Ivica M 1980
185 102 Patrcevic Dejan M 1975
186 291 Pauković Domagoj M 1989
187 292 Pavelka Libor M 1977
188 293 Pavelka Tobi M 2004
189 376 Pendl Markus M 1978
190 294 Perinić Iva F 1984
191 295 Petras Peter M 1980
192 296 Petrušková Marcela F 1973
193 297 Peulić Jovica M 1981
194 298 Pezelj Siniša M 1970
195 299 Pilih Jana F 1976
196 122 Pišpek Alen M 1968
197 300 Plachky Adam M 1989
198 380 Plese David M 1983
199 301 Poelmans Sofie F 1977
200 302 Polívka Vladimir M 1969
201 106 Popovski Stojan M 1984
202 303 Posa Bianka F 1979
203 304 Puskar Andreas M 1992
204 305 Rafaj Marko M 1974
205 306 Rafaj Matija M 1997
206 307 Rašovský Filip M 1985
207 308 Relac Svan M 1997
208 309 Resek Jan M 1986
209 310 Rieder Ervin M 1972
210 311 Roháček Jan M 1982
211 312 Rotar Aleš M 1960
212 313 Rudická Barbora F 1975
213 314 Rudický Radovan M 1969
214 315 Salawa Radek M 1974
215 316 Salehi Dastan M 1990
216 317 Sasi Gabriella F 1982
217 319 Schindl Marco M 1989
218 320 Schlagenhaufen Sophia F 1999
219 321 Schmidt Milan M 1985
220 104 Schullin Florian M 1984
221 398 Seffer David M 1977
222 117 Shabbar Čepić Karmen F 1977
223 323 Skok Benjamin M 1974
224 324 Slak Miha M 1982
225 325 Smajović Sanjin M 1994
226 326 Stadlober Karl M 1960
227 327 Stagličić Stipe M 1989
228 328 Stanik Martin M 1976
229 329 Stojancevic Igor M 1978
230 330 Strnad Tomáš M 1969
231 377 Szollar Zsolt M 1993
232 331 Šamalík Ján M 1987
233 332 Šarić Luka M 1968
234 333 Šavorić Bruno M 1994
235 334 Šebalj Jerko M 1985
236 335 Šikić Tihomir M 1968
237 123 Škarba Roman M 1978
238 336 Škorić Josip M 1960
239 337 Škrinjarić Bruno M 1987
240 338 Škulj Miha M 1979
241 339 Šperka Miroslav M 1978
242 340 Šporčić Mario M 1975
243 341 Štupnikar Igor M 1976
244 342 Šurlan Igor M 1984
245 343 Šustr Jiří M 1980
246 344 Švajcr Radek M 1972
247 345 Timar Vera F 1993
248 109 Tomac Silvije M 1994
249 346 Toplak Denis M 1987
250 347 Trojek Pavel M 1979
251 348 Tuta Ivan M 1980
252 113 Urban Maja F 1985
253 349 Uremović Nikola M 1995
254 350 Valent Viliam M 1994
255 351 Van Dijk Johan M 1965
256 352 Vávra Vlastimil M 1991
257 353 Vejnovic Milos M 1985
258 354 Vezirev Atanas M 1967
259 355 Viane Kurt M 1970
260 116 Vidović Kostelac Branka F 1981
261 356 Vilfan Luka M 1999
262 100 Vistica Andrej M 1983
263 357 Vitásková Karin F 1982
264 358 Vojtěšek Zbyněk M 1977
265 359 Vojvoda Tomislav M 1976
266 360 Völkl Arnold M 1987
267 115 Völkl Hanna F 1996
268 361 Vrdoljak Trpimir M 1972
269 362 Vrieze Bert M 1962
270 363 Vrieze Dorothé F 1967
271 364 Vronka David M 1974
272 365 Vuko Ante M 1974
273 366 Vyroubal Petr M 1976
274 103 Weiss Michael M 1981
275 367 Węsierska Małgorzata F 1993
276 368 Windsperger Stefan M 1972
277 105 Wohl Pavel M 1997
278 369 Zemann Barbara F 1961
279 370 Zima Domagoj M 1993
280 371 Zivkovic Josip Mladin M 1966
281 372 Zlöbl Daniela F 1986
282 373 Zón Jan M 1974
283 378 Žgela Robert M 1989